CAT # | COVER TYPE / DESCRIPTION |
STAMPLESS | Napanee, UC, 1853, Cover addressed to Toronto |
STAMPLESS | 5 Cents St Anse Que Mai 8 1869 |
STAMPLESS | 5 cents Halifax Nova Scotia July 1860 complete with Letter signed by C. Church former Canadian Senator (1902-1906) |
STAMPLESS | Letter - March 26 1859 Sherbrook-St Mary's , Chester NS Ap 4 1859 |
Postage Free | Senate Envelop (C. Church Senator) Ottawa Canada MR 8 1902 |
Postage Free | Senate Envelop (C. Church Senator) Ottawa Canada FE 15 1902 |
On Her Majesty's Service Free | William White Dy P.M. Gen'l - Ottawa Canada MY 8 1891 |
| |
Army Postal Cancellation | Opened By Censor 3826, Passed By Censor 1744, AU 28 1917 |
| |
15 | |
25 | Cancal July 3 1868, small piece missing in UL corner of stamp |
25 | March 3, 1869 |
35 (2) | |
36 | Hoskin & Ogden embossed envelope , Toronto Mar 8,1894 |
37 | |
37 | PMK -London Au 2 1882 to Col C. A. O'Malley - Commanding 28th Battalion (includes letter) |
37 Pair | PMK -Hamilton Jul 2 1882 to Lieu Col C. A. O'Malley - Canada Life Assurance Company embossed flap |
37 Pair | PMK -London No 6 1885 to Col C. A. O'Malley |
41 | SQUARE CIRCLE TYPE 1 "OTTAWA" |
41 | |
51,98,211,213,214 | Philatelic Exhibition PO Silver Jubilee, Winnipeg , May 18, 1935 |
74 | Strip of 4 on Cover |
74 Pair on U9 | Kingston Canada MY 29 1903 |
75 | |
76 | |
78 | Lovely Flag Cancel, Toronto Aug 2, 1898 |
87 | Kingston, SP 27, 1899 |
88 | LOVELY "BLEECKER ST." SQUARE CIRCLE |
90 | |
90 | Fonthill Nurseries Toronto Ontario Oct 3 1907 |
98 | |
98 | Unused on Non-Addressed Cover |
105(2) | HELP THE RED CROSS cancel |
105(2) | |
105,107 | |
105 | |
107 | |
107,109,112,114, | On Photo Card "The Pier, Grand Bend, Ont" Special Delivery, Pmk |
108 | HELP THE TORONTO FREE HOSPITAL FOR CONSUMPTIVES cancel |
108 | |
109 | |
109 (3) , 143 | Marks Stamp CO Toronto Registered Envelope |
J1,E2,107,109,112,114,117,119 | Grand Bend, Aug 8 |
141 pair | |
162 (2) | |
164 | Royal Connavght Hotel Hamilton Cachet in cluding original letter on Hotel letterhead |
192 | Broken "E" |
195 , 210 | |
197c | Die ll Tattered Envelpoe |
208 | |
210 | |
213 | |
216 | Chester NS to Caracas Venezuela and Return. 17 Postmarks |
216 | Registered Mail Usage, Fairville My 8 1935 |
216 | Registered Mail Usage, Montreal SP 23 1935 |
217 (2) with J16 | |
219 | Rememberance Day Canadian Legion VETCRAFT POPPIES cancel |
O232 | OHMS Envelpoe |
233 | Old St. Edwards Church 140th Ann Celebration Clementsport NS |
233 | OHMS Opened By Examiner 4230 |
254 | OPENED BY CENSOR DB / 116 |
268 | Royal Visit Canada 67 Cachet |
343 | |
620 | 70th Ann of Formation Royal Canadian Army Service Corps Cachet |
789 | RV 81 Gagetown NB Cachet, MPO 81 Oromocto N.B. |
| RV 81 Gagetown NB Cachet, Unused |
1046 | KINGPEX Kingston, Ont Cover dated 27 April 1985 with Canada Space stamp 1046. Signed by Canada's First Astronaut Marc Garneau. # x/5 |
1046 | KINGPEX Kingston, Ont Cover dated 27 April 1985 with Canada Space stamp 1046. |
| |
Nova Scotia 10 | |
| |
CLP6-LONPEX | VF-NH 1975 mini sheet with an exact full colour reproduction of CLP6, |
| |
| Double Struck PMKD ON Internment Camp Censored Card |
1272 or 1273 | Closure of MPO 200, CFS Sydney, 6 July 1990 # xxx/150 |
1272 or 1273 | Home of the Royal Cape Breton Air Force, Closure of MPO 200, CFS Sydney, 6 July 1990 # xxx/160 |
1272 or 1273 | Closure of MPO 200, CFS Sydney, 6 July 1990 # xxx/150 Signed by Last Commanding Officer |
1272 or 1273 | Home of the Royal Cape Breton Air Force, Closure of MPO 200, CFS Sydney, 6 July 1990 # xxx/160, Signed by Last Commanding Officer |
| 75th Anniversary Canadian Military Communications 1903-1978 Pmk Kingston Ont 24 Oct 1978 |
| 10th Anniverary Communications Electronics Branch 1968-1978 Pmk Kingston Ont 24 Oct 1978 |
| RV 81, Gagetown NB, Pmk 28 May 1981 |
| |
| |
FDCs | |
231-233 | FDC |
231-237 | FDC |
234 - 236 | FDC |
234-237 | FDC |
246,248 | FDC |
284 - 288 | FDC |
311 - 314 | FDC |
412 | FDC |
208 - 209 | FDC |
294 | FDC |
302 | FDC |
375 | FDC |
255 | FDC |
235 | FDC |
236 | FDC - Non-Cachet |
236 | FDC - Non-Cachet Flag Cancel |
236 | FDC - Commercial Cover |
237 | FDC - with Coronation Souvenir Gold and Red Sticker |
248 | FDC |
219 | FDC OTTAWA PHILATELIC SOCIETY |
215 | FDC |
193 | FDC with 163, VIA AIR MAIL Cachet |
194 | FDC |
208 | FDC |
208 | FDC OTTAWA PHILATELIC SOCIETY |
191 | FDC |
| |
| |
AIRMAIL & FIRST FLIGHT COVERS |
C1 | Swollen Breast on Special Air Mail Flight of the First Maritime Air Pageant, Moncton NB - Signed By Postmaster |
C1 | 1st OFFICIAL FLIGHT ST. JOHN/HALIFAX |
C1 | AIR MAIL EDMONTON / REGINA Dec 10 1926 |
C1 | SPECIAL AIR MAIL FLIGHT MONCTON / ST. JOHN |
C1 | AIR MAIL FLIGHT SASKATOON / EDMONTON |
C1 | AIR MAIL FLIGHT EDMONTON / SASKATOON |
C1 | AIR MAIL FLIGHT SASKATOON / REGINA |
C1 | AIR MAIL FLIGHT REGINA / SASKATOON |
C1 | AIR MAIL FLIGHT MONCTON / SYDNEY |
C1 | SPECIAL AIR MAIL FLIGHT St. JOHN / MONCTON |
C1 | AIR MAIL FLIGHT REGINA / CALGARY |
C1 | AIR MAIL FLIGHT CALGARY / REGINA |
C1 | AIR MAIL FLIGHT REGINA / WINNIPEG |
C1 | AIR MAIL FLIGHT CALGARY / WINNIPEG |
C1 | AIR MAIL FLIGHT EDMONTON / WINNIPEG |
C1 | AIR MAIL FLIGHT SASKATOON / WINNIPEG |
C1 | AIR MAIL FLIGHT TORONTO / MONTREAL |
C1 | 1st OFFICIAL FLIGHT CHIBOUGAMAU / OSKELANEO |
C1 | 1st OFFICIAL FLIGHT HALIFAX / St. JOHN |
C1 | AIR MAIL FLIGHT WINNIPEG / REGINA |
C1 , 163 | 1st OFFICIAL FLIGHT CHARLOTTETOWN/GRINDSTONE ISLAND |
C1 , 163 | 1st REGULAR OFFICIAL FLIGHT VICTORIA / VANCOUVER |
C1 , 163 | 1st REGULAR OFFICIAL FLIGHT VANCOUVER / VICTORIA |
C1 , 195 | 1st OFFICIAL FLIGHT WADHOPE / GREAT FALLS |
C1 , 195 | 1st OFFICIAL FLIGHT GREAT FALLS / WADHOPE |
C1 , 195 | 1st OFFICIAL FLIGHT BISSETT / GREAT FALLS |
C1 , 195 | 1st OFFICIAL FLIGHT BISSETT / WADHOPE |
C1 , 195 | 1st OFFICIAL FLIGHT RAE / CAMSELL RIVER |
C1 , 195 | 1st OFFICIAL FLIGHT CAMERON BAY / CAMSELL RIVER |
C1 , 195 | 1st OFFICIAL FLIGHT CAMSELL RIVER / CAMERON BAY |
C1 , 195 | 1st OFFICIAL FLIGHT CAMSELL RIVER / RAE |
C1,195 | 1st OFFICIAL FLIGHT WADHOPE / BISSETT |
C1,195 | 1st OFFICIAL FLIGHT GREAT FALLS / BISSETT |
C3 | 1st OFFICIAL FLIGHT GRINDSTONE ISLAND/CHARLOTTETOWN |
C3 | 1st OFFICIAL FLIGHT NORWAY HOUSE / CROSS LAKE |
C3 | 1st OFFICIAL FLIGHT CROSS LAKE / NORWAY HOUSE |
C3 | 1st OFFICIAL FLIGHT CHARLOTTETOWN/GRINDSTONE ISLAND |
C3 | 1st OFFICIAL FLIGHT LONDON / BUFFALO, stamped "4 cents due" |
C3 | 1st OFFICIAL FLIGHT NORWAY HOUSE / WINNIPEG |
C3 | 1st OFFICIAL FLIGHT McKENZIE ISLAND / KENORA |
C3 , 150 | 1st OFFICIAL FLIGHT CAMSELL RIVER / CAMERON BAY |
C3 , 166 | 1st OFFICIAL FLIGHT PASCALIS / SISCOE |
C3 , 196 | 1st OFFICIAL FLIGHT GREAT FALLS / BISSETT |
C3 , 196 | AIR MAIL FLIGHT MONTREAL to CHICAGO's WORLD FAIR 1933 |
C4 | 1st OFFICIAL FLIGHT WADHOPE / GREAT FALLS |
C4 | 1st OFFICIAL FLIGHT WADHOPE / BISSETT |
C4 | 1st OFFICIAL FLIGHT GREAT FALLS / BISSETT |
C4 | 1st OFFICIAL FLIGHT HAVRE St. PIERRE / SEPT ISLES |
C4 | 1st OFFICIAL FLIGHT BISSETT / GREAT FALLS |
C4 | 1st OFFICIAL FLIGHT RAE / CAMSELL RIVER |
C4 | 1st OFFICIAL FLIGHT SEPT ISLE / NATASHQUAN |
C4 | 1st OFFICIAL FLIGHT NATASHQUAN / SEPT ISLE |
C4 | 1st OFFICIAL FLIGHT CAMERON BAY / CAMSELL RIVER |
C4 | 1st OFFICIAL FLIGHT CAMSELL RIVER / CAMERON BAY |
C4 | 1st OFFICIAL FLIGHT CAMSELL RIVER /RAE |
C4 | 1st OFFICIAL FLIGHT HAVRE St. PIERRE / SEPT ISLES |
C4 | INAUGURAL FLIGHT FORT RAE / FORT RESOLUTION |
C4 , 166 | 1st OFFICIAL FLIGHT LONDON / BUFFALO |
C4 Blk | FDC Block of 4 AIR MAIL OTTAWA / BRADORE BAY REG'd TO LOS ANGELES |
C4,E1,215 | Special Delivery, AirMail, Registered |
C5 | EXPERIMENTAL AIR SERVICE SYDNEY / HALIFAX |
C5 | EXPERIMENTAL AIR SERVICE SYDNEY / HALIFAX |
C5 | EXPERIMENTAL AIR SERVICE HALIFAX / SYDNEY |
C5 | 1st OFFICIAL FLIGHT OTTAWA / TORONTO |
C5 | 1st OFFICIAL FLIGHT OTTAWA / NORTH BAY |
C5 | 1st OFFICIAL FLIGHT OTTAWA / WINNIPEG |
C6 | 1st OFFICIAL FLIGHT WINNIPEG / TORONTO |
C6 | 1st OFFICIAL FLIGHT MONTREAL / VANCOUVER |
C6 | Halifax Hotel Envelope , " EXAMINED BY C.111" |
C6 , E9 | 1st OFFICIAL FLIGHT VANCOUVER / TORONTO FDC for E9 |
C6 , E9 | 1st OFFICIAL FLIGHT VANCOUVER / OTTAWA FDC for E9 |
C7 , E10 | |
| 1st FLIGHT Tulsequah BC/Atlin BC via Peterson's Air Service -signed by Pilot and Postmaster |
210 (2), 212 | 1st OFFICIAL FLIGHT PRINCE GEORGE / MANSON CREEK |
212 (3) | 1st OFFICIAL FLIGHT MANSON CREEK / PRINCE GEORGE |
141 (5) | SPECIAL AIR MAIL FLIGHT HAMILTON / TORONTO (CNE 1928) |
141 (5) | SPECIAL AIR MAIL FLIGHT MONTREAL / TORONTO (CNE 1928) |
142 ,143 | SPECIAL AIR MAIL FLIGHT OTTAWA / TORONTO (CNE 1928) |
142 ,143 | SPECIAL AIR MAIL FLIGHT QUEBEC / TORONTO (CNE 1928) |
143 Vert pair | 1st OFFICIAL FLIGHT TORONTO / OTTAWA |
167 pair | 1st OFFICIAL FLIGHT BISSETT / WADHOPE |
167 pair | 1st OFFICIAL FLIGHT GREAT FALLS / WADHOPE |
126 , 204 | 1st OFFICIAL FLIGHT VANCOUVER / LETHBRIDGE |
105 , 150 (2) | AIR MAIL FLIGHT SYDNEY / MONCTON |
164 | FIRST AIR MAIL FLIGHT St. PIERRE FRANCE / St JOHN'S NFLD |
| |
| |
BACK OF THE BOOK COVERS |
F1, 35, 36 | |
F1, 37 | |
MR4 | |
| |
POSTAL STATIONARY |
U11 | UNUSED |
U11a | USED with RETURN NOTICE |
U14b or possibly "c" | Fine + Unused |
U38 | USED 1 cent Orange |
U39 | USED |
U7 | Fine + Unused |
U9 | Fine + Unused |
U61a | Fine + Unused |
U73 | Used |
U83 | Unused |
U83 | Used |
U86 | Unused |
U86a | Unused |
U86a | Used |
U95g | Unused |
| |
DLO 003 | Dead Letter Office Envelope with 3x1cent Postal Note and includes returned letter addressed to Auckland NZ |
| |
POSTAL BANDS | |
PB38 | Unused |
| |
| |
AIR LETTERS | |
UA45 | Unused |
| |
| |
LETTER CARDS | |
UL9c | Fine + Unused |
UL10a | Fine + Unused |
UL10a | Fine + Unused |
UL10a | Fair Unused |
UL3 | Fair Unused |
UL5 | Fine + Unused |
| |
POST CARDS | |
UX1 | Fine + Used |
UX1 | Used Stained |
UX5d | Unused |
UX5d | Iroquois Ont Jan 25 1886 |
UX5d ???? | UNES Flaw at back of Queen's Neck |
UX5f | Used Jan 22 1887 Belleville ON |
UX7 | Used |
UX7 | Used Bend at UL corner |
UX7 | Unused Pre-Addressed to Mountain Lumber Co., Limited, Plattsburg N.Y. |
UX7c | Used |
UX7d | Used |
UX9 | Used |
UX13 | Grey Used. Lovely Toronto Square Circle Cancel |
UX14 | Used |
UX14 | Unused |
UX14 | Used |
UX14 | Used Creased in Middle Partial Square Circle Cancel |
UX14 | Used Bend at UL Corner |
UX16 | Used Kingston Square Circle Cancel |
UX16 | Used Fine + |
UX16 | Used Worn UL corner |
UX17 | Unused Pre-address to Bradford Rhodes & Co, 78 William Street, New York |
UX17 | Unused |
UX22 with MR1 | Used Woodstock Ont Jun 14 1916 |
UX25 | UNUSED |
UX26 | UNUSED |
UX26b | Type 11 Unused |
UX29 | Type 5 Used |
UX29 | Type 6 Used |
UX33 | Used |
UX33 l | Used Confederaton Bilingual |
UX33d | Used Type 6 |
UX34d | Used Type 6 |
UX41 | Type 9 Unused |
UX42c | UNUSED TYPE 5 DIE II (Corner Bend) |
UX43 | USED TYPE 1 DIE II |
UX65 | Type 5 |
UX68b | Type 5 Unused |
UX75 | Used Type 1 |
UX78 | Used Type 1 Die 19..43 |
UX96d | Used |
UX96d | Used |
UX98a | Unused "Post Card / Carte Poste" |
UX98a | Unused "Post Card / Carte Poste" minor imperfections |
UY19 | Used Reply card detached Lovely CDS Kingston Cancel |
UY19 | Unused with Reply Card Attached |
| |
| |
CACHET FDCs | |
337p-341p | Cachet FDC, Winnipeg Postmark |
337p-341p | Cachet FDC, Ottawa Postmark |
700-703 | Cachet Non-Addressed FDC - Inscription Block LR showing short bar second in front of flagpole (700iv) |
714 | Cachet Non-Addressed FDC |
723-725 | Cachet Non-Addressed FDC |
767 | Cachet Non-Addressed FDC |
789 | Cachet Non-Addressed FDC |
721 | Cachet Non-Addressed FDC |
877 | Cachet Non-Addressed FDC |
864 | Cachet Non-Addressed FDC |
896 | Cachet Non-Addressed FDC |
897 | Cachet Non-Addressed FDC - Inscription Block LL |
899 | Cachet Non-Addressed FDC |
907 | Cachet Non-Addressed FDC |
857-858 | Addressed LR Inscription Block FDC |
883 | Cachet Non-Addressed FDC - Inscription Block LR |
945a | Cachet Non-Addressed FDC - Booklet Pane |
955-966 | Cachet Non-Addressed UR Inscription Block FDC |
970 | Cachet Non-Addressed FDC |
972 | Cachet Non-Addressed FDC |
935 | Cachet Non-Addressed FDC |
973-975 | Cachet Non-Addressed FDC |
968 | Cachet Non-Addressed FDC |
980 | Cachet Non-Addressed FDC |
924 | Cachet Non-Addressed FDC |
978-979 | Cachet Non-Addressed FDC |
977 | Cachet Non-Addressed FDC |
1043 | Cachet Commemorating The 75th Anniversary of the First Powered Flight in the Commonwealth & 60th Anniversary of the RCAF |
| |
| |
Souvenir Cards | |
Souvenir Card 1 | Souvenir Card 1959 with envelope |
Souvenir Card 1 | Souvenir Card 1959 Envelope Posted Edmonton Alberta Sep 17 1959 |
Souvenir Card 2 | Souvenir Card 1960 with envelope |
Souvenir Card 3 | Souvenir Card 1961 with envelope |
Souvenir Card 3a | Souvenir Card 1961 with envelope ("over/verso") in lower margin |
Souvenir Card 5 | Souvenir Card 1963 with envelope |
Souvenir Card 7 | Souvenir Card 1965 with envelope |
Souvenir Card 9 | Souvenir Card 1967 with envelope |
Souvenir Card 8 | Souvenir Card 1966 with envelope |
Souvenir Card 9 | Souvenir Card 1967 |
Souvenir Card 7 | Souvenir Card 1965 Envelope Posted Edmonton Alberta Apr 19 1965 |
Souvenir Card 10 | Souvenir Card 1968 with envelope |
Souvenir Card 10 | Souvenir Card 1968 Envelope Posted Nelson BC Jun 1 1968 |
| |
| |
| |
Newfoundland | |
UX4 | Used |
UX14 | Used |
230-232 | FDC |
250 | "C" of Cents is closed and looks like "O" |