Europe and Other Worldwide Countries
The attached file contains the listing of stamps that I have available from Europe and Other Worldwide Countries. Scott numbers are used to identify these issues. I have no set prices for the Sale of these stamps and will entertain reasonable offers.
COUNTRY | CAT# | | | DESCRIPTION |
AUSTRIA | B273 | - | B276 | NH |
| | | | |
BELGIUM | 76 | - | 78 | NH & LH with TABS |
BELGIUM | 79 | - | 81 | H with TABS |
BELGIUM | 482 | - | 484 | NH |
BELGIUM | 485 | - | 487 | NH |
BELGIUM | 490 | - | 491 | NH |
BELGIUM | 492 | - | 493 | NH |
BELGIUM | 496 | - | 497 | NH |
BELGIUM | B1 | - | B8 | H with TABS |
BELGIUM | B27 | | | NH |
BELGIUM | B27 | | | NH SHT PERFS |
BELGIUM | B30 | | | VF USED |
BELGIUM | B48 | - | B50 | H |
BELGIUM | B170 | - | B177 | H |
BELGIUM | B163 | - | B165 | H |
BELGIUM | B233 | - | B240 | H/HR |
BELGIUM | B225 | - | B232 | H |
BELGIUM | B250 | - | B255 | H |
BELGIUM | B281 | - | B292 | NH |
BELGIUM | B579 | - | B585 | NH |
BELGIUM | B631 | - | B637 | H |
BELGIUM | B573 | - | B578 | NH |
BELGIUM | B586 | - | B588 | NH |
BELGIUM | B589 | - | B591 | NH |
BELGIUM | B592 | - | B598 | NH |
| | | | |
CAMBODIA | 1 | - | 17 | H |
| | | | |
CAMEROUN | C51 | | | NH |
| | | | |
PEOPLE'S REP of CHINA | 39 | | | |
PEOPLE'S REP of CHINA | 42 | | | Type II |
PEOPLE'S REP of CHINA | 46 | | | |
PEOPLE'S REP of CHINA | 47 | | | |
PEOPLE'S REP of CHINA | 74 | - | 76 | |
PEOPLE'S REP of CHINA | 141a | // | 144d | Blocks of 3 Missing 144x |
PEOPLE'S REP of CHINA | 1L126 | | | |
PEOPLE'S REP of CHINA | 1L129 | - | 1L132 | |
PEOPLE'S REP of CHINA | 1L176 | - | 1L178 | |
PEOPLE'S REP of CHINA | 5L43 | - | 5L44 | |
PEOPLE'S REP of CHINA | 5LQ27 | - | 5LQ30 | USED |
| PEOPLE'S REP of CHINA | | | | S.G. # 1119-1121 NH |
| PEOPLE'S REP of CHINA | | | | S.G. # EC313-EC315 |
| PEOPLE'S REP of CHINA | | | | S.G. # EC319-EC321 |
| | | | | |
COMMUNIST CHINA | | | | S.G. # CC43 Imperf Blk of 4 |
| | | | |
COLUMBIA | 16 | | | USED SPACEFILLER |
COLUMBIA | 17 | | | USED |
COLUMBIA | 19 | | | USED THIN |
| | | | |
DENMARK | 252 | - | 256 | LH |
DENMARK | 258 | - | 261 | H |
| | | | |
FRANCE | 258 | - | 262 | H |
FRANCE | 263 | | | LH |
FRANCE | 291 | | | H |
FRANCE | 301 | | | H |
FRANCE | 308 | | | H |
FRANCE | 311 | - | 312 | H |
FRANCE | 315 | - | 320 | H |
FRANCE | 321 | | | H |
FRANCE | 325 | - | 326 | NH |
FRANCE | 327 | - | 328 | NH |
FRANCE | 349 | | | NH |
FRANCE | 350 | | | NH |
FRANCE | B11 | | | H |
FRANCE | B44 | - | B45 | NH |
FRANCE | B46 | | | NH |
FRANCE | B47 | | | NH |
FRANCE | B48 | - | B53 | NH stain on B53 |
FRANCE | B54 | - | B59 | NH |
FRANCE | B70 | | | NH |
FRANCE | B153a | | | H STRIP of 5 |
FRANCE | B276 | - | B281 | H |
FRANCE | C6 | | | NH |
FRANCE | C8 | - | C9 | NH |
FRANCE | C10 | | | NH |
FRANCE | C12 | | | NH |
FRANCE | C35 | | | NH |
| | | | |
GERMANY | 432 | - | 435 | USED |
GERMANY | 669 | | | NH |
GERMANY | 669 | | | USED |
GERMANY | 686 | | | USED |
GERMANY | 688 | | | USED |
GERMANY | 689 | | | USED |
GERMANY | 690 | | | USED |
GERMANY | 691 | | | USED |
GERMANY | 693 | | | USED |
GERMANY | 693 | | | USED SHT PERFS |
GERMANY | 695 | | | USED |
GERMANY | 696 | | | USED |
GERMANY | 701 | | | H |
GERMANY | 734 | | | NH |
GERMANY | 735 | | | NH |
GERMANY | 738 | | | H |
GERMANY | B82 | - | B89 | H |
GERMANY | B144 | | | USED |
GERMANY | B298 | - | B301 | SOME NH |
GERMANY | B314 | - | B315 | H |
GERMANY | B318 | - | B319 | USED |
GERMANY | B324 | | | NH |
GERMANY | B325 | - | B326 | USED |
GERMANY | B327 | | | USED |
GERMANY | B329 | | | USED |
GERMANY | B330 | | | USED |
GERMANY | B331 | | | USED |
GERMANY | B490 | | | NH |
| | | | |
GERMANY-BERLIN | 9N68 | | | USED |
GERMANY-BERLIN | 9N115 | | | USED |
| | | | |
GERMAN EAST AFRICA | N17 | | | H |
GERMAN EAST AFRICA | N18 | | | H |
GERMAN EAST AFRICA | N19 | | | H |
GERMAN EAST AFRICA | N20 | | | H |
GERMAN EAST AFRICA | N21 | | | H |
| | | | |
GREECE | 624 | - | 631 | MANY NH |
GREECE | 639 | - | 648 | LH |
GREECE | 657 | - | 663 | MOST NH |
GREECE | 666 | | | H |
GREECE | 745 | - | 749 | LH |
GREECE | 768 | - | 769 | H |
| | | | |
GREENLAND | 89 | | | NH |
GREENLAND | 90 | | | NH |
GREENLAND | 92 | | | NH |
GREENLAND | 95 | | | NH |
GREENLAND | 96 | | | NH |
GREENLAND | 103 | | | NH |
GREENLAND | 111 | | | NH |
| | | | |
ICELAND | 257 | - | 268 | MOST NH |
ICELAND | 274 | - | 277 | NH |
ICELAND | 278 | - | 282 | NH |
ICELAND | 284 | - | 286 | NH |
ICELAND | 284 | - | 286 | ALL NH EXCEPT 284 |
ICELAND | 289 | - | 296 | NH |
ICELAND | 302 | - | 305 | NH |
ICELAND | 517 | | | NH |
ICELAND | 518 | | | NH |
ICELAND | 519 | | | NH |
ICELAND | 520 | | | NH |
ICELAND | 521 | - | 525 | NH |
| | | | |
ISRAEL | 31 | - | 32 | NH with TABS |
ISRAEL | 31 | - | 32 | NH Tete Beche PAIRS |
ISRAEL | 66 | - | 69 | NH with TABS |
ISRAEL | 276 | - | 291 | NH with TABS |
ISRAEL | 334 | - | 336 | NH with TABS |
ISRAEL | 381 | - | 382 | NH |
ISRAEL | 383 | | | NH |
ISRAEL | C42 | - | C46 | NH |
| | | | |
ITALY | 488 | | | H |
ITALY | 495 | - | 506 | H |
ITALY | 510 | - | 513 | FH |
ITALY | 514 | | | NH |
ITALY | 518 | | | VF U |
ITALY | 526 | - | 527 | NH |
ITALY | 535 | - | 536 | NH |
ITALY | 568 | - | 569 | NH |
ITALY | 573 | | | LH |
ITALY | 594 | - | 596 | NH |
ITALY | 661 | - | 62 | NH |
ITALY | C106 | - | C112 | H |
ITALY | C20 | - | C22 | H toning |
| | | | |
LIECHTENSTEIN | 284 | - | 286 | LH |
| | | | |
LUXEMBOURG | 261 | - | 264 | NH |
LUXEMBOURG | 280 | - | 285 | H |
LUXEMBOURG | 286 | | | HH/HR |
LUXEMBOURG | 293 | - | 294 | LH |
LUXEMBOURG | 295 | - | 296 | H |
LUXEMBOURG | 297 | | | H |
LUXEMBOURG | 298 | | | H |
LUXEMBOURG | 299 | | | H |
LUXEMBOURG | 306 | - | 309 | LH |
LUXEMBOURG | 310 | - | 313 | H |
LUXEMBOURG | 315 | - | 317 | H |
LUXEMBOURG | 318 | - | 320 | H |
LUXEMBOURG | 362 | - | 373 | NH |
LUXEMBOURG | 534 | | | NH |
LUXEMBOURG | 535 | | | NH |
LUXEMBOURG | 551 | - | 552 | NH |
LUXEMBOURG | 553 | | | NH |
LUXEMBOURG | 554 | | | NH |
LUXEMBOURG | B170 | - | B173 | H |
LUXEMBOURG | B174 | - | B179 | H |
LUXEMBOURG | B180 | - | B185 | H |
LUXEMBOURG | B186 | - | B191 | H |
LUXEMBOURG | B192 | - | B197 | H |
LUXEMBOURG | B240 | - | B245 | NH |
| | | | |
MACAU | 372 | - | 381 | NH |
| | | | |
NORWAY | 181 | - | 183 | NH |
NORWAY | 240 | - | 245 | NH |
NORWAY | 279 | - | 289 | All M H EX #286 U |
NORWAY | 340 | - | 342 | NH |
NORWAY | 382 | - | 386 | NH |
NORWAY | 345 | | | NH |
NORWAY | 346 | | | NH |
NORWAY | 347 | | | NH |
NORWAY | 349 | | | NH |
NORWAY | 350 | | | NH |
NORWAY | 352 | | | NH |
NORWAY | 639 | - | 642 | NH |
NORWAY | 643 | - | 644 | NH |
NORWAY | 750 | - | 752 | NH |
NORWAY | 754 | - | 756 | NH |
NORWAY | B54 | - | B56 | NH |
NORWAY | B57 | - | B58 | NH |
| | | | |
NETHERLANDS | 278 | | | USED |
NETHERLANDS | 279 | | | USED |
NETHERLANDS | 280 | | | U RND CRNR PERF |
NETHERLANDS | 281 | | | U RND CRNR PERF |
NETHERLANDS | 444 | - | 445 | NH |
NETHERLANDS | 461 | | | NH |
NETHERLANDS | 463 | | | NH |
NETHERLANDS | 464 | | | NH |
NETHERLANDS | 469 | | | NH |
NETHERLANDS | 470 | | | NH |
NETHERLANDS | 471 | | | NH |
NETHERLANDS | 472 | | | NH |
NETHERLANDS | 473 | | | NH |
NETHERLANDS | 474 | | | NH |
NETHERLANDS | B25 | - | B32 | H |
NETHERLANDS | B269 | - | B270 | NH |
NETHERLANDS | B349 | - | B352 | NH |
NETHERLANDS | B434 | - | B438 | NH |
NETHERLANDS | B538 | | a | NH |
| | | | |
PORTUGAL | 713 | - | 716 | NH |
PORTUGAL | 717 | - | 720 | LH |
PORTUGAL | 731 | - | 734 | H |
PORTUGAL | 813 | - | 815 | NH |
| | | | |
SPAIN | 1392 | - | 1444 | NH |
| | | | |
SWEDEN | 192 | - | 193 | NH COIL PAIRS |
SWEDEN | 194 | - | 195 | NH |
| | | | |
SWITZERLAND | 569 | | | NH |
SWITZERLAND | 571 | | | NH |
SWITZERLAND | 573 | | | NH |
SWITZERLAND | 576 | | | NH |
SWITZERLAND | 596 | - | 598 | NH |
| | | | |
VATICAN CITY | 19 | - | 34 | H |
VATICAN CITY | 140 | - | 142 | H |
VATICAN CITY | 143 | - | 144 | NH |
VATICAN CITY | 145 | - | 148 | NH |
VATICAN CITY | 145 | - | 148 | H |
VATICAN CITY | 149 | - | 153 | NH |
VATICAN CITY | 154 | | | NH |
VATICAN CITY | 155 | | | NH |
VATICAN CITY | 156 | - | 157 | H |
VATICAN CITY | 169 | - | 170 | LH |
VATICAN CITY | 173 | | | LH |
VATICAN CITY | 174 | - | 175 | H |
VATICAN CITY | 187 | - | 188 | H |
VATICAN CITY | 195 | - | 196 | LH |
VATICAN CITY | 200 | - | 202 | LH |
VATICAN CITY | 203 | - | 208 | H |
VATICAN CITY | 223 | - | 226 | LH |
VATICAN CITY | 239 | - | 242 | H |
VATICAN CITY | 247 | - | 249 | NH |
VATICAN CITY | 275 | - | 280 | MOST NH |
VATICAN CITY | 369 | - | 371 | NH |
VATICAN CITY | 448 | - | 452 | NH |
VATICAN CITY | C18 | - | C19 | NH |
VATICAN CITY | C20 | - | C21 | NH |
VATICAN CITY | J5 | | | LH |
Special Offer - France
I have a collection of France in a Scott Specialty Album, which includes stamps from the 1800s to the mid 1950s, including Airs, Postage Dues, Military Frank, and Occupation issues. There are several additional stock sheets with various mint and used included. The majority of the stamps in this collection are used but there are some mint. Based on the 2009 Scott catalogue the value is over $1200 US$. I am open to reasonable offers. I can send scans of some if the material if you so desire.