Great Britain
The following is a listing of stamps that I have available from Great Britain. Both Scott and Stanley Gibbons numbers are used in most cases. I have not listed any catalogue or sell prices although this is a future update to the site. I will entertain reasonable offers.
GREAT BRITAIN | Scott # | . | SG. # | Condition |
GB | 1 | | 1 | U |
GB | 1 | | 1 | U Thin & small tear at top |
GB | 4 | | 13 | U |
GB | 14 | | 26 | U |
GB | 17 | | 34 | U |
GB | 21 | | 35 | U Wmk 4 Plate 6 Perf 14 Short Corner perf |
GB | 27 | | 69 | U |
GB | 27 | | 70 | U |
GB | 27 | | 70 | U Jumbo Margin on Rt one missing perf at bottom |
GB | 27 | | 70 | U MISSING PERFS |
GB | 28 | | 72 | U |
GB | 30 | | 47 | U PL # 15 |
GB | 32 | | 52 | U PL # 3 (SHORT PERFS) |
GB | 34 | | 79 | U sht perfs |
GB | 34 | | 79 | U ST. EDGE |
GB | 34 | | 80 | U ST. EDGE |
GB | 39 | | 84 | U |
GB | 42 | | 90 | U PL # 1 |
GB | 43 | | 95 | COVER PL # 11 |
GB | 49 | | 103 | PL#7 U |
GB | 49 | | 103 | PL#6 U |
GB | 49 | | 103 | PL#5 U |
GB | 49 | | 103 | COVER PL # 10 Cover Great Britain 49 Plate 10.jpg |
GB | 55 | | 118 | PL#1 U |
GB | 58 | | 49 | U PL#?? |
GB | 58 | | 49 | HH PL # 5 Poorly Centered |
GB | 58 | | 49 | U PL#?? |
GB | 60 | | 125 | U PL# 12 |
GB | 61 | | 144 | PL#20 U (SHT PERF) Nice CDS |
GB | 61 | | 144 | PL#17 U jumbo margin on left |
GB | 61 | | 144 | PL#16 U |
GB | 66 | a | 139 | COVER GB 66a Front 001.jpg GB 66a Back 001.jpg |
GB | 67 | | 141 | PL#11 U |
GB | 67 | | 141 | PL#13 U |
GB | 67 | | 141 | PL#14 U |
GB | 68 | | 142 | PL#17 U |
GB | 68 | | 142 | U PL # 17 CREASED |
GB | 70 | | 153 | PL#15 U |
GB | 70 | | 153 | PL#16 U (THIN) |
GB | 71 | | 154 | U PL # 17 (THIN AT BOTTOM) |
GB | 78 | | 164 | H RUST MARKS |
GB | 78 | | 164 | H RUST MARKS Short Perfs |
GB | 78 | | 164 | U |
GB | 78 | | 165 | U PALE GREEN |
GB | 79 | | 166 | U |
GB | 79 | | 166 | U Short Perfs |
GB | 80 | | 167 | U (SMALL TEAR) |
GB | 80 | | 167 | U |
GB | 81 | | 168 | FINE U |
GB | 81 | | 168 | U |
GB | 81 | | 168a | U |
GB | 82 | | 157 | U PL # 23 |
GB | 85 | | 169 | U |
GB | 88 | | 170 | U |
GB | 89 | | 172 | U |
GB | 94 | | 159 | U |
GB | 96 | | 178 | H Creased Value at 10% as spacefiller |
GB | 96 | | 178 | U |
GB | 98 | | 187 | H |
GB | 98 | | 187 | HR Small Paper Adherance |
GB | 98 | | 187 | U |
GB | 99 | | 188 | U |
GB | 99 | | 188 | F-VF U |
GB | 100 | | 189 | U |
GB | 100 | | 189 | U Corner Crease Lower Right |
GB | 101 | | 190 | U |
GB | 102 | | 191 | U Thinned Nice CDS |
GB | 103 | | 192 | U |
GB | 105 | | 194 | U |
GB | 105 | | 194 | M NG CREASED |
GB | 106 | | 195 | U |
GB | 107 | | 196 | U |
GB | 107 | | 196 | U Hand Cancel |
GB | 108 | | 180 | U |
GB | 111 | | 197 | U |
GB | 111 | -122 | 197//212 | U SET |
GB | 112 | | 198 | H CREASED |
GB | 112 | | 198 | U |
GB | 113 | | 200 | U |
GB | 114 | | 201 | U |
GB | 114 | | 201 | U "BTJ" Perfin |
GB | 114 | | 201 | U "R&S over M" Perfin |
GB | 115 | | 202 | U |
GB | 116 | | 205 | U |
GB | 117 | | 206 | U |
GB | 117 | | 206a | U Heavy Cancel |
GB | 118 | | 207a | U DIE II |
GB | 119 | | 208 | U |
GB | 120 | | 209 | U |
GB | 121 | | 210 | U |
GB | 121 | | 210a | U GB 121 SG 210a U.jpg |
GB | 122 | | 211 | U |
GB | 122 | | 211 | U Lovely Cancel "Swansea Apr 12 88" |
GB | 125 | | 213 | U |
GB | 126 | | 214 | U |
GB | 126 | | 214 | U Hand Cancel |
GB | 127 | | 216 | U |
GB | 127 | | 216 | U AGS & CO LTD Perfin |
GB | 127 | | 269 | U |
GB | 127 | -137 | 215//254 | U |
GB | 127 | -138 | 215//314 | U SET |
GB | 128 | | 219 | H |
GB | 128 | | 219 | U |
GB | 129 | | 221 | U |
GB | 130 | | 225 | U |
GB | 131 | | 231 | U |
GB | 132 | | 232 | U |
GB | 132 | | 232 | U |
GB | 132 | | 232 | U "B&C" Perfin |
GB | 149 | | 277 | U Harrison Printing Perf 15 x 14 |
GB | 132 | | 232c | U Pale Reddish Purple |
GB | 132 | | 233 | U Dull Reddish Purple on Lemon Back |
GB | 133 | | 236 | VF U Lovely Cancel |
GB | 133 | | 236 | U |
GB | 133 | | 236 | U Heavy Cancel |
GB | 134 | | 242 | U |
GB | 135 | | 245 | U GB 135 SG 245 U.jpg |
GB | 136 | | 250 | U |
GB | 137 | | 254 | U |
GB | 137 | | 254 | HINGED GB Scott 137 SG 254.jpg |
GB | 138 | | 257 | M NG |
GB | 138 | | 257 | U Lovely London 1907 Cancel |
GB | 138 | | 257 | U Edinburgh Cancel |
GB | 138 | | 257 | U |
GB | 138 | | 313 | Deep Green & Scarlet |
GB | 139 | | 260 | U (THIN) |
GB | 139 | | 260 | U |
GB | 139 | | 260 | U REGISTERED CANCEL |
GB | 139 | | 260 | U TEAR AT BOTTOM |
GB | 140 | | 263 | U GB Scott 140 SG 263.jpg |
GB | 140 | | 263 | U SPACEFILLER |
GB | 143 | | 218 | U |
GB | 144 | | 240 | U |
GB | 144 | | 240 | U Very Heavy Cancel |
GB | 148 | | 284 | U |
GB | 150 | | 286 | HH |
GB | 150 | | 286 | U |
GB | 151 | | 322 | BLK OF 4 2 NH |
GB | 151 | | 324 | U |
GB | 152 | | 329 | U |
GB | 153 | | 325 | H DIE B |
GB | 153 | | 325 | U DIE B |
GB | 154 | | 342 | U |
GB | 157 | | 344 | U |
GB | 159 | //172 | 351//395 | U MISSING 171 |
GB | 160 | | 357 | H |
GB | 160 | | 358 | U Lovely "Hertford" cancel |
GB | 163 | | 372 | U |
GB | 164 | | 376 | U |
GB | 164 | | 377 | U |
GB | 165 | | 379 | U |
GB | 168 | | 387 | U |
GB | 169 | | 390 | U |
GB | 170 | | 393 | U |
GB | 172 | | 395 | U |
GB | 172 | | 395 | U HEAVY CANCEL |
GB | 173 | | 400 | U CDS CANCEL |
GB | 173 | | 405 | U HEAVY CANCEL |
GB | 173 | | 413a | U Light CDS Cancel GB 173 U.jpg |
GB | 179 | | 415a | U |
GB | 180 | | 416 | U |
GB | 185 | | 430 | LH |
GB | 185 | | 430 | U |
GB | 186 | | 431 | U |
GB | 186 | | 431 | LH |
GB | 187 | | 418 | U |
GB | 187 | //200 | 418//429 | U MISSING 199 |
GB | 188 | | 419 | U |
GB | 190 | | 421 | U |
GB | 191 | | 422 | U |
GB | 193 | | 424 | U |
GB | 194 | | 425 | U |
GB | 195 | | 426 | U |
GB | 195 | | 426a | U |
GB | 198 | | 427 | U |
GB | 199 | | 429 | U |
GB | 203 | -204 | 432-433 | H GB 203-204 H.jpg |
GB | 203 | | 432 | HINGED |
GB | 205 | | 434 | U |
GB | 205 | -208 | 434-437 | U |
GB | 207 | | 436 | U |
GB | 208 | | 437 | U |
GB | 210 | | 439 | HINGED |
GB | 210 | | 439 | U |
GB | 211 | | 440 | H |
GB | 211 | | 440 | U |
GB | 212 | | 441 | U |
GB | 213 | | 442 | U |
GB | 214 | | 443 | U |
GB | 215 | | 444 | U |
GB | 216 | | 445 | U |
GB | 217 | | 446 | U |
GB | 218 | | 447 | U |
GB | 220 | | 449 | U |
GB | 222 | | 450 | U |
GB | 222 | -224 | 450-452 | U |
GB | 223 | | 451 | U |
GB | 223 | | 451 | U Couple of short perfs bottom right |
GB | 226 | | 453 | H |
GB | 226 | | 453 | U |
GB | 226 | -229 | 453-456 | H |
GB | 226 | -229 | 453-456 | U |
GB | 227 | | 454 | U |
GB | 228 | | 455 | NH |
GB | 228 | | 455 | U |
GB | 229 | | 456 | NH |
GB | 229 | | 456 | H |
GB | 229 | | 456 | U |
GB | 230 | | 457 | U |
GB | 230 | -233 | 457-460 | NH |
GB | 230 | -233 | 457-460 | H |
GB | 231 | | 458 | NH |
GB | 231 | | 458 | U |
GB | 232 | | 459 | NH |
GB | 232 | | 459 | U |
GB | 233 | | 460 | U |
GB | 234 | | 461 | NH |
GB | 234 | | 461 | H |
GB | 234 | | 461 | U |
GB | 235 | | 462 | H |
GB | 235 | | 462 | U |
GB | 235 | -248 | 462-475 | U 14 STAMPS |
GB | 236 | | 463 | H |
GB | 236 | | 463 | U |
GB | 237 | | 464 | H |
GB | 237 | | 464 | U |
GB | 238 | | 465 | H |
GB | 238 | | 465 | U |
GB | 238 | | 465 | U Blk of 4 |
GB | 239 | | 466 | NH |
GB | 239 | | 466 | H |
GB | 239 | | 466 | U |
GB | 240 | | 467 | NH |
GB | 240 | | 467 | H |
GB | 240 | | 467 | U Blk of 4 |
GB | 241 | | 468 | U |
GB | 242 | | 469 | U |
GB | 243 | | 470 | U |
GB | 244 | | 471 | U |
GB | 245 | | 472 | U |
GB | 246 | | 473 | U |
GB | 247 | | 474 | U |
GB | 248 | | 475 | U |
GB | 248 | | 475 | U Crown shaped Perfin |
GB | 249 | | 476 | U |
GB | 249 | A | 476a | U |
GB | 250 | | 477 | U |
GB | 251 | | 478 | U |
GB | 251 | A | 478a | U |
GB | 252 | | 479 | NH |
GB | 252 | | 479 | H |
GB | 252 | -257 | 479-484 | H |
GB | 252 | -257 | 479-484 | U |
GB | 253 | | 480 | NH |
GB | 253 | | 480 | H |
GB | 253 | | 480 | U |
GB | 254 | | 481 | NH |
GB | 255 | | 482 | H |
GB | 255 | | 482 | U |
GB | 256 | | 483 | U |
GB | 257 | | 484 | U |
GB | 258 | | 485 | NH |
GB | 258 | -263 | 485-490 | U |
GB | 262 | | 489 | H |
GB | 262 | | 489 | U |
GB | 264 | -265 | 491-492 | H |
GB | 264 | | 491 | U |
GB | 266 | | 474a | H |
GB | 266 | | 474a | U |
GB | 267 | | 493 | NH |
GB | 267 | | 493 | U |
GB | 268 | | 494 | VF H GB 268 H.jpg |
GB | 271 | | 495 | NH |
GB | 271 | | 495 | NH |
GB | 271 | | 495 | U |
GB | 271 | -274 | 495-498 | U |
GB | 272 | | 496 | NH |
GB | 272 | | 496 | H |
GB | 272 | | 496 | U |
GB | 274 | | 498 | U |
GB | 275 | | 478b | U |
GB | 276 | | 499 | H |
GB | 276 | | 499 | U |
GB | 276 | -279 | 499-502 | H |
GB | 276 | -279 | 499-502 | U |
GB | 277 | | 500 | H |
GB | 279 | | 502 | H |
GB | 279 | | 502 | U |
GB | 280 | | 503 | NH |
GB | 281 | | 504 | NH |
GB | 282 | | 505 | NH |
GB | 282 | | 505 | U |
GB | 283 | | 506 | NH |
GB | 284 | | 507 | H |
GB | 284 | | 507 | NH |
GB | 284 | | 507 | U |
GB | 285 | | 508 | H |
GB | 285 | | 508 | NH |
GB | 285 | | 508 | U |
GB | 280 | -285 | 503-508 | U |
GB | 286 | | 509 | H |
GB | 286 | | 509 | U |
GB | 286 | -289 | 509-512 | U |
GB | 287 | | 510 | NH |
GB | 287 | | 510 | HINGED |
GB | 287 | | 510 | U |
GB | 288 | | 511 | U |
GB | 288 | | 511 | U "EMS" Perfin |
GB | 289 | | 512 | U |
GB | 290 | -291 | 513-514 | H |
GB | 290 | | 513 | U |
GB | 309 | | 536 | U |
GB | 309 | -312 | 536-539 | U |
GB | 310 | | 537 | U |
GB | 311 | | 538 | U |
GB | 312 | | 539 | U WATERLOW |
GB | 312 | | 539a | U DE LA RUE |
GB | 313 | | 532 | NH |
GB | 314 | | 533 | U |
GB | 314 | | 533 | NH |
GB | 315 | | 534 | U |
GB | 315 | | 534 | NH |
GB | 316 | | 535 | NH |
GB | 317 | c | 561 | NH |
GB | 319 | d | 563 | NH |
GB | 320 | c | 564 | NH |
GB | 321 | | 544 | NH |
GB | 321 | c | 565 | NH |
GB | 322 | d | 566 | U |
GB | 325 | | 548 | H |
GB | 334 | | 557 | NH |
GB | 334 | | 557 | H |
GB | 334 | -336 | 557-559 | U SET |
GB | 334 | -336 | 557-559 | H |
GB | 336 | | 559 | NH |
GB | 338 | | 567 | NH |
GB | 338 | | 567 | H |
GB | 338 | | 567 | U |
GB | 338 | -340 | 567-569 | NH |
GB | 338 | -340 | 567-569 | U |
GB | 339 | | 568 | H |
GB | 340 | | 569 | H |
GB | 340 | | 569 | U |
GB | 359 | | 576 | H |
GB | 359 | a | 593 | H Graphite Lines on back |
GB | 360 | ap | 609 | U 2 PHOS BARS ON FRONT GB Scott 360ap SG 609.jpg |
GB | 365 | p | 617c | NH |
GB | 366 | | 583 | NH |
GB | 367 | | 584 | NH |
GB | 367 | p | 617e | NH |
GB | 368 | | 585 | NH |
GB | 369 | | 586 | NH |
GB | 369 | | 586 | H |
GB | 369 | p | 618a | NH |
GB | 371 | | 595a | NH |
GB | 371 | | 595a | U |
GB | 372 | | 596a | U |
GB | 373 | | 597a | U |
GB | 374 | | 598 | U |
GB | 375 | | 619 | NH |
GB | 375 | -376 | 619-620 | NH |
GB | 375 | -376 | 619-620 | U |
GB | 376 | | 620 | U |
GB | 377 | -378 | 621-622 | U |
GB | 378 | | 622 | U |
GB | 380 | | 624B | U |
GB | 381 | | 625A | U |
GB | 382 | | 626 | NH |
GB | 382 | | 626 | H |
GB | 382 | -384 | 626-628 | H |
GB | 385 | -386 | 629-630 | U |
GB | 385 | -386 | 629-630 | H |
GB | 386 | | 630 | U |
GB | 387 | | 631 | NH |
GB | 387 | | 631 | H |
GB | 387 | -389 | 631-633 | 387-88 NH |
GB | 387 | -389 | 631-633 | HR |
GB | 387 | -389 | 631-633 | U |
GB | 387 | -389 | 631-633 | NH |
GB | 390 | -391 | 634-635 | NH |
GB | 390 | -391 | 634-635 | U |
GB | 390 | -391 | 634-635 | H |
GB | 391 | | 635 | U |
GB | 391 | P | 635p | U Phosphor |
GB | 393 | -394 | 637-638 | H |
GB | 393 | P | 637p | U |
GB | 395 | -397 | 639-641 | H |
GB | 397 | | 641 | LH |
GB | 398 | | 642 | NH |
GB | 398 | | 642 | H |
GB | 398 | | 642 | U |
GB | 398 | -400 | 642-644 | NH |
GB | 399 | | 643 | U |
GB | 399 | P | 643p | U Phosphor |
GB | 400 | | 644 | H |
GB | 402 | | 646 | NH |
GB | 402 | | 646 | H |
GB | 402 | -405 | 646-649 | H |
GB | 402 | -406 | 646-650 | NH |
GB | 403 | | 647 | U |
GB | 404 | | 648 | U |
GB | 405 | P | 649p | U |
GB | 410 | | 651 | H |
GB | 410 | | 651 | NH |
GB | 412 | | 653 | H |
GB | 413 | | 654 | H |
GB | 414 | -417 | 655-658 | HINGED |
GB | 414 | -417 | 655-658 | NH |
GB | 414 | | 655 | H |
GB | 417 | | 658 | U |
GB | 418 | -419 | 659-660 | U |
GB | 420 | | 661 | H |
GB | 420 | -421 | 661-662 | H |
GB | 420 | p-421p | 661p-662p | H |
GB | 421 | p | 662p | NH Phosphor |
GB | 422 | -423 | 663-664 | NH |
GB | 422 | -423 | 663-664 | H |
GB | 426 | -427 | 667-668 | H |
GB | 426 | | 667 | H |
GB | 428 | -429 | 669-670 | LH |
GB | 437 | | 678 | U |
GB | 438 | | 679 | NH |
GB | 438 | | 679 | H |
GB | 438 | -439 | 679-680 | VLH |
GB | 438 | -439 | 679-680 | H |
GB | 438 | -439 | 679-680 | NH |
GB | 439 | | 680 | U |
GB | 440 | | 681 | NH |
GB | 440 | | 681 | H |
GB | 440 | -441 | 681-682 | NH |
GB | 440 | p-441p | 681p-682p | H |
GB | 442 | -443 | 683-684 | NH |
GB | 444 | | 685 | NH |
GB | 444 | | 685 | H |
GB | 444 | -445 | 685-686 | HINGED |
GB | 444 | -445 | 685-686 | U |
GB | 444 | -445 | 685-686 | NH |
GB | 452 | | 687 | NH |
GB | 452 | | 687 | H |
GB | 454 | | 689 | NH |
GB | 454 | | 689 | H |
GB | 458 | | 693 | H |
GB | 458 | p-460p | 693p-695p | H |
GB | 460 | p | 695p | U |
GB | 460 | | 695 | U |
GB | 463 | p | 698p | U |
GB | 466 | | 701 | NH |
GB | 466 | | 701 | H |
GB | 470 | -477 | 705-712 | NH |
GB | 476 | p | 711p | NH |
GB | 481 | -481p | 716-716p | U |
GB | 488 | -493 | 717-722 | U |
GB | 488 | p-493p | 717p-722p | H |
GB | 494 | //409 | 723//744 | SEVERAL NH Center Bar Tag |
GB | 505 | | 740 | NH |
GB | 508 | | 743 | NH |
GB | | | 761 | U |
GB | 510 | -513 | 787-790 | 510,513 NH |
GB | 511 | | 788 | VLH short perf |
GB | 511 | | 788 | U |
GB | 512 | | 789 | VLH |
GB | 512 | | 789 | U |
GB | 513 | | 790 | NH |
GB | 513 | | 790 | HINGED |
GB | 514 | -516 | 748-750 | NH |
GB | 514 | -516 | 748-750 | H |
GB | 518 | | 752 | H |
GB | 518 | -520 | 752-754 | U |
GB | 522 | | 756 | U |
GB | 522 | -524 | 756-758 | NH |
GB | 522 | -524 | 756-758 | H |
GB | 522 | -524 | 756-758 | U |
GB | 524 | | 758 | U |
GB | 526 | | 760 | H |
GB | 568 | -571 | 771-774 | HINGED |
GB | 568 | -571 | 771-774 | U |
GB | 572 | | 775 | U |
GB | 573 | | 776 | U |
GB | 575 | | 778 | U |
GB | 577 | | 780 | U |
GB | 584 | | 791 | H |
GB | 584 | | 791 | U |
GB | 584 | -588 | 791-795 | HINGED |
GB | 587 | | 794 | U |
GB | 589 | | 796 | U |
GB | 589 | -594 | 796-801 | NH |
GB | 589 | -594 | 796-801 | U |
GB | 591 | | 798 | U |
GB | 595 | -599 | 802-806 | MOST NH |
GB | 596 | | 803 | U |
GB | 600 | | 807 | H |
GB | 601 | | 808 | H |
GB | 601 | | 808 | U |
GB | 601 | -604 | 808-811 | NH |
GB | 601 | -604 | 808-811 | H |
GB | 602 | | 809 | H |
GB | 603 | | 810 | H |
GB | 604 | | 811 | U |
GB | 604 | | 811 | H |
GB | 605 | | 812 | U |
GB | 605 | -607 | 812-814 | H |
GB | 605 | -607 | 812-814 | U |
GB | 606 | | 813 | U |
GB | 608 | | 815 | U |
GB | 608 | | 815 | NH |
GB | 608 | | 815 | H |
GB | 609 | | 816 | U |
GB | 611 | | 818 | U |
GB | 612 | | 819 | U |
GB | 612 | -616 | 819-823 | HINGED |
GB | 617 | | 824 | H |
GB | 617 | -621 | 824-828 | H |
GB | 619 | | 826 | NH |
GB | 621 | | 828 | U |
GB | 622 | | X841 | H |
GB | | | X843 | NH |
GB | 623 | | X845 | NH |
GB | 623 | | X845 | H |
GB | 627 | | X855 | NH |
GB | 628 | | X858 | U LOVELY CANCEL |
GB | 632 | B | X881 | H |
GB | 634 | | X886 | H |
GB | 635 | | 829 | H |
GB | 636 | | 830 | U |
GB | 637 | | 831 | H |
GB | 637 | | 831 | U |
GB | 639 | -641 | 832-834 | NH |
GB | 639 | -641 | 832-834 | H |
GB | 640 | | 833 | U |
GB | 642 | -644 | 835-837 | H |
GB | 645 | | 838 | H |
GB | 645 | | 838 | U |
GB | 645 | -647 | 838-840 | U |
GB | 647 | | 840 | U |
GB | 648 | | 881 | U |
GB | 648 | -650 | 881-883 | NH |
GB | 651 | -653 | 884-886 | NH |
GB | 654 | -656 | 887-889 | NH |
GB | 654 | -656 | 887-889 | U |
GB | 656 | | 889 | U |
GB | 657 | -660 | 890-893 | NH |
GB | 661 | -663 | 894-896 | U |
GB | 662 | | 895 | U |
GB | 663 | | 896 | U |
GB | 664 | -667 | 897-900 | H |
GB | 668 | -670 | 901-903 | H |
GB | 669 | | 902 | H |
GB | 669 | | 902 | U |
GB | 669 | -670 | 902-903 | NH |
GB | 671 | -675 | 904-908 | H |
GB | 674 | | 907 | U LOVELY CANCEL |
GB | 674 | | 907 | H |
GB | 674 | | 907 | U |
GB | 678 | | 911 | U |
GB | 680 | -682 | 913-915 | U |
GB | 681 | | 914 | U |
GB | 682 | | 915 | U |
GB | 683 | -684 | 916-917 | HINGED |
GB | 685 | -687 | 919-921 | H |
GB | 689 | | 923 | U |
GB | 691 | | 925 | U |
GB | 692 | | 926 | U |
GB | 694 | | 928 | U |
GB | 699 | | 933 | U |
GB | 705 | -706 | 939-940 | U |
GB | 707 | | 941 | U |
GB | 707 | -708 | 941-942 | HINGED |
GB | 710 | | 944 | U |
GB | 714 | | 948 | U |
GB | 715 | | 949 | NH |
GB | 716 | -719 | 950-953 | NH |
GB | 716 | | 950 | U |
GB | 720 | | 954 | U |
GB | 720 | -723 | 954-957 | NH |
GB | 724 | -727 | 958-961 | NH |
GB | 732 | | 966 | U |
GB | 733 | | 967 | U |
GB | 734 | | 968 | U |
GB | 736 | -739 | 971-974 | NH |
GB | 742 | | 977 | U |
GB | 743 | | 978 | U |
GB | 744 | | 979 | U |
GB | 751 | | 986 | U |
GB | 758 | | 933 | U |
GB | 758 | -761 | 993-996 | U |
GB | 759 | | 994 | U |
GB | 760 | | 995 | U |
GB | 762 | | X883 | H |
GB | 766 | | X891 | H |
GB | 768 | | X893 | H |
GB | 769 | | X944 | H |
GB | 770 | | X947 | H |
GB | 772 | | X992 | U LOVELY CANCEL |
GB | 774 | | 1027 | U |
GB | 777 | | 997 | U |
GB | 778 | | 998 | U |
GB | 783 | | 1003 | U |
GB | 788 | | 1008 | U |
GB | 798 | | 1018 | U |
GB | 799 | | 1019 | U |
GB | 800 | | 1020 | U |
GB | 802 | -805 | 1022-1025 | H |
GB | 802 | -805 | 1022-1025 | H GUTTER PAIRS |
GB | 804 | | 1024 | U |
GB | 805 | | 1025 | U |
GB | 806 | | 1029 | U |
GB | 806 | -809 | 1029-1032 | H |
GB | 806 | -809 | 1029-1032 | H TRAFFIC LIGHT PAIRS |
GB | 806 | -809 | 1029-1032 | U |
GB | 808 | | 1031 | U |
GB | 810 | | 1033 | H |
GB | 810 | | 1033 | U |
GB | 810 | -814 | 1033-1037 | U |
GB | 811 | | 1034 | H |
GB | 812 | | 1035 | U |
GB | 813 | | 1036 | U |
GB | 814 | | 1037 | U |
GB | 815 | | 1038 | NH |
GB | 816 | -820 | 1044-1049 | H with STRIP OF 5 |
GB | 823 | | 1046 | U |
GB | 824 | | 1047 | U |
GB | 827 | | 1050 | U |
GB | 827 | -830 | 1050-1053 | H |
GB | 827 | -830 | 1050-1053 | H TRAFFIC LIGHT PAIRS |
GB | 829 | | 1052 | U |
GB | 831 | | 1054 | U |
GB | 831 | -834 | 1054-1057 | H |
GB | 831 | -834 | 1054-1057 | H GUTTER PAIRS |
GB | 831 | -834 | 1054-1057 | U |
GB | 833 | | 1056 | U |
GB | 835 | | 1059 | U |
GB | 835 | -838 | 1059-1062 | H |
GB | 835 | -838 | 1059-1062 | H TRAFFIC LIGHT PAIRS |
GB | 835 | -838 | 1059-1062 | U |
GB | 839 | -842 | 1063-1066 | H |
GB | 839 | -842 | 1063-1066 | H TRAFFIC LIGHT PAIRS |
GB | 841 | | 1065 | U LOVELY CANCEL |
GB | 843 | | 1067 | H |
GB | 843 | | 1067 | U |
GB | 843 | -846 | 1067-1070 | H |
GB | 843 | -846 | 1067-1070 | H GUTTER PAIRS |
GB | 847 | | 1071 | U |
GB | 847 | -850 | 1071-1074 | H |
GB | 847 | -850 | 1071-1074 | H GUTTER PAIRS |
GB | 847 | -850 | 1071-1074 | H TRAFFIC LIGHT PAIRS |
GB | 848 | | 1072 | U |
GB | 849 | | 1073 | U |
GB | 851 | -854 | 1075-1078 | H |
GB | 851 | -854 | 1075-1078 | H GUTTER PAIRS |
GB | 855 | | 1079 | U |
GB | 855 | -858 | 1079-1082 | H |
GB | 855 | -858 | 1079-1082 | H GUTTER PAIRS |
GB | 859 | -862 | 1083-1086 | H |
GB | 859 | -862 | 1083-1086 | H GUTTER PAIRS |
GB | 861 | | 1085 | U |
GB | 863 | | 1087 | U |
GB | 863 | -866 | 1087-1090 | H |
GB | 863 | -866 | 1087-1090 | H GUTTER PAIRS |
GB | 867 | | 1091 | U |
GB | 867 | -870 | 1091-1094 | H |
GB | 867 | -870 | 1091-1094 | H GUTTER PAIRS |
GB | 869 | | 1093 | U |
GB | 871 | -874 | 1095-1098 | H |
GB | 871 | -874 | 1095-1098 | H GUTTER PAIRS |
GB | 871 | -874 | 1095-1098 | U |
GB | 875 | | 1100 | U |
GB | 875 | -878 | 1100-1103 | H |
GB | 875 | -878 | 1100-1103 | H GUTTER PAIRS |
GB | 879 | | 1104 | U |
GB | 879 | -883 | 1104-1108 | H TRAFFIC LIGHT PAIRS |
GB | 879 | -883 | 1104-1108 | U |
GB | 880 | | 1105 | U |
GB | 884 | | 1109 | U |
GB | 884 | -887 | 1109-1112 | H |
GB | 884 | -887 | 1109-1112 | H GUTTER PAIRS |
GB | 886 | | 1111 | U |
GB | 890 | | X862 | H |
GB | 893 | | X895 | H |
GB | 894 | | X945 | H |
GB | 897 | | X951 | H |
GB | 898 | | X953 | H |
GB | 903 | | X1024 | H |
GB | 904 | -908 | 1113-1117 | H STRIP OF 5 |
GB | 904 | -908 | 1113-1117 | H GUTTER STRIP OF 10 |
GB | 909 | | 1118 | LH |
GB | 909 | | 1118 | H GUTTER PAIR |
GB | 911 | | 1121 | U |
GB | 915 | | 1125 | U |
GB | 915 | -918 | 1125-1128 | H |
GB | 915 | -918 | 1125-1128 | H GUTTER PAIRS |
GB | 917 | | 1127 | U |
GB | 919 | | 1129 | U |
GB | 920 | | 1130 | U |
GB | 922 | | 1132 | U |
GB | 924 | | 1134 | U |
GB | 926 | | 1136 | U |
GB | 928 | | 1138 | U |
GB | 929 | | 1139 | U |
GB | 931 | | 1141 | U |
GB | 933 | | 1143 | U |
GB | 935 | | 1145 | U |
GB | 937 | | 1147 | U |
GB | 939 | | 1149 | U |
GB | 941 | | 1151 | U |
GB | 943 | | 1153 | U |
GB | 945 | | 1155 | U |
GB | 950 | | 1160 | U |
GB | 952 | | 1162 | U |
GB | 956 | | 1166 | U |
GB | 960 | | 1170 | U |
GB | 961 | | 1171 | U |
GB | 962 | | 1172 | U LOVELY CANCEL |
GB | 962 | | 1172 | U |
GB | 963 | | 1173 | U |
GB | 965 | | 1175 | U |
GB | 983 | | 1179 | U |
GB | 987 | | 1183 | U |
GB | 991 | | 1187 | U |
GB | 996 | | 1192 | U |
GB | 1000 | | 1196 | U |
GB | 1002 | | 1198 | U |
GB | 1021 | | 1217 | U |
GB | 1037 | | 1233 | U LOVELY CANCEL |
GB | 1042 | | 1238 | U |
GB | 1090 | | 1269 | U LOVELY CANCEL |
GB | 1125 | | 1304 | U LOVELY CANCEL |
GB | 1126 | | 1305 | U LOVELY CANCEL |
GB | 1189 | | 1368 | U LOVELY CANCEL |
GB | 1234 | | 1414 | U LOVELY CANCEL |
GB | | J1 | D1 | U |
GB | | J3 | D3 | U |
GB | | J5 | D5 | U |
GB | | J8 | D8 | NH |
GB | | J8 | D8a | H |
GB | | J10 | D11 | U |
GB | | J10 | D11 | U Couple of short perfs at top |
GB | | J13 | D14 | U |
GB | | J13 | D14 | H |
GB | | J14 | D15 | U |
GB | | J16 | D17 | U |
GB | | J16 | D17 | H |
GB | | J17 | D18 | U |
GB | | J19 | D20 | NH |
GB | | J22 | D23 | H |
GB | | J30 | D31 | H |
GB | | J32 | D33 | H |
GB | | J43 | D44 | HINGED |
GB | | J43 | D44 | U |
GB | | J44 | D45 | H |
GB | | J49 | D50 | H |
GB | | J53 | D-54 | NH WMK 308 GB Scott J53 SG D54.jpg |
GB | | J56 | D-57 | NH |
GB | | J58 | D-59 | NH |
