Country | Scott # | . | SG. # | Condition |
KIRIBATI | | | | |
KIRIBATI | 327 | -340 | 86-99 | NH |
KIRIBATI | 349 | -351 | 109-111 | NH |
KIRIBATI | 369 | -372 | 145-148 | NH |
KIRIBATI | 373 | //378 | 149//153 | NH 12c 50c $2 |
KIRIBATI | 380 | -383 | 158-161 | NH |
KIRIBATI | 392 | A | 171a | NH |
| | | | |
KENYA | | | | |
KENYA | 45 | -50 | 47-52 | U |
KENYA | 105 | | 114 | U |
KENYA | 176 | | 188 | U |
KENYA | 182 | | 194 | U |
| | | | |
KENYA & UGANDA | | | | |
KENYA & UGANDA | 20 | | 78 | U |
KENYA & UGANDA | 22 | | 80 | U |
KENYA & UGANDA | 25 | | 83 | U |
| | | | |
KENYA, UGANDA & TANGANYIKA | | | | |
KENYA, UGANDA & TANGANYIKA | 60 | | 128 | U |
KENYA, UGANDA & TANGANYIKA | 66 | | 137a | U Perf 13 3/4 x 13 1/4 |
KENYA, UGANDA & TANGANYIKA | 67 | | 139 | U Perf 13 1/2 x 13 |
KENYA, UGANDA & TANGANYIKA | 76 | a | 151 | NH Pair Ovpt |
KENYA, UGANDA & TANGANYIKA | 77 | a | 152 | NH Pair Ovpt |
KENYA, UGANDA & TANGANYIKA | 78 | a | 153 | H Pair Ovpt |
KENYA, UGANDA & TANGANYIKA | 103 | | 167 | NH |
KENYA, UGANDA & TANGANYIKA | 103 | | 167 | U |
KENYA, UGANDA & TANGANYIKA | 104 | | 168 | VLH |
KENYA, UGANDA & TANGANYIKA | 104 | | 168 | U |
KENYA, UGANDA & TANGANYIKA | 106 | | 169a | U Period below "C" |
KENYA, UGANDA & TANGANYIKA | 107 | | 170 | VLH |
KENYA, UGANDA & TANGANYIKA | 107 | | 170 | U |
KENYA, UGANDA & TANGANYIKA | 108 | | 171 | VLH |
KENYA, UGANDA & TANGANYIKA | 108 | | 171 | U |
KENYA, UGANDA & TANGANYIKA | 110 | | 173 | VLH |
KENYA, UGANDA & TANGANYIKA | 111 | | 174 | VLH |
KENYA, UGANDA & TANGANYIKA | 112 | | 175 | NH |
KENYA, UGANDA & TANGANYIKA | 113 | | 176 | LH |
KENYA, UGANDA & TANGANYIKA | 114 | | 177 | VLH |
KENYA, UGANDA & TANGANYIKA | 115 | | 178 | VLH |
KENYA, UGANDA & TANGANYIKA | 116 | | 179 | VLH |
KENYA, UGANDA & TANGANYIKA | 112 | | 175 | U |
KENYA, UGANDA & TANGANYIKA | 113 | | 176 | U |
KENYA, UGANDA & TANGANYIKA | 114 | | 177 | U |
KENYA, UGANDA & TANGANYIKA | 117 | | 180 | H |
KENYA, UGANDA & TANGANYIKA | 120 | -135 | 183-198 | NH KUT Scott 120-135 SG 183-198.jpg |
KENYA, UGANDA & TANGANYIKA | 130 | | 193 | U |
KENYA, UGANDA & TANGANYIKA | 132 | | 195 | U |
KENYA, UGANDA & TANGANYIKA | 253 | a | MS318 | NH |
KENYA, UGANDA & TANGANYIKA | 257 | a | MS323 | NH |
| | | | |
KUWAIT | | | | |
KUWAIT | 31 | | 25w | H inverted Wmk |
KUWAIT | 32 | | 26 | H |
KUWAIT | 59 | -70 | 52-62 | H Kuwait Scott 59-70 SG 52-62.jpg |
KUWAIT | 60 | | 53 | H |
KUWAIT | 61 | | 54 | H |
KUWAIT | 63 | | 56 | H |
KUWAIT | 64 | | 57 | H |
KUWAIT | 65 | | 58 | H |
KUWAIT | 66 | | 59 | H |
KUWAIT | 67 | | 60 | H |
KUWAIT | 72 | -79 | 64-71 | H |
KUWAIT | 80 | | 72 | H |
KUWAIT | 82 | | 74 | H |
KUWAIT | 84 | -87 | 76-79 | H |
KUWAIT | 84 | | 76 | H |
KUWAIT | 89 | -92 | 80-83 | H |
KUWAIT | 89 | -92 | 80-83 | HH |
KUWAIT | 94 | | 85 | H |
KUWAIT | 99 | | 90b | LH Type II - RAISED "2" Kuwait Scott 99 SG 90a 001.jpg |
KUWAIT | 100 | | 91 | H |
KUWAIT | 101 | | 92 | H |
KUWAIT | 102 | | 93 | H |
KUWAIT | 106 | | 97 | H |
KUWAIT | 111 | | 101 | H |
KUWAIT | 113 | -116 | 103-106 | NH |
KUWAIT | 113 | -116 | 103-106 | LH |
KUWAIT | 135 | | 126 | U |
KUWAIT | 128 | | 119 | U |
KUWAIT | 129 | -132 | 120-123 | H |
KUWAIT | 136 | -139 | 127-130 | LH |
KUWAIT | 137 | | 128 | U |
KUWAIT | 143 | | | LH |
KUWAIT | 153 | -154 | | H |
KUWAIT | 860 | | | U |
KUWAIT | 861 | | | U |
| | | | |
LABUAN | | | | |
LABUAN | 33 | -39 | 39-47 | U Believe these to be Cancelled to Order |
LABUAN | 39 | | 47 | H |
LABUAN | 43 | | 52 | H |
LABUAN | 45 | | 54 | H |
LABUAN | 70 | | 87 | U |
LABUAN | 71 | | 88 | U |
LABUAN | 73 | | 90c | H PERF 14 1/2 * 15 |
LABUAN | 96 | | 112 | HR |
LABUAN | 99 | A//109 | 117//128 | U Believe to be Cancelled to Order |
LABUAN | 100 | | 118 | H |
LABUAN | 102 | | 121 | H |
LABUAN | 107 | | 124 | H |
LABUAN | 102 | | 121 | U "Line thru B" Believe to be Cancelled to Order |
LABUAN | 103 | -107 | 122-126 | U Believe to be Cancelled to Order |
| | | | |
LAGOS | | | | |
LAGOS | 13 | | 21 | H |
LAGOS | 15 | | 22 | H |
LAGOS | 17 | | 23 | H |
LAGOS | 18 | | 30 | H |
LAGOS | 19 | | 31 | H |
LAGOS | 19 | | 31 | H |
LAGOS | 19 | a | 31b | H |
LAGOS | 21 | | 32 | H |
LAGOS | 24 | | 33 | H |
LAGOS | 25 | | 34 | H |
LAGOS | 26 | | 25 | H |
LAGOS | 29 | | 36 | H |
LAGOS | 32 | | 38 | H |
LAGOS | 32 | | 38 | U |
LAGOS | 40 | | 44 | U |
LAGOS | 43 | | 47 | H |
LAGOS | 43 | | 47 | NH |
LAGOS | 44 | | 48 | H |
LAGOS | 45 | | 49 | U |
| | | | |
LEEWARD ISLANDS | | | | |
LEEWARD ISLANDS | 1 | | 1 | H |
LEEWARD ISLANDS | 3 | | | U |
LEEWARD ISLANDS | 6 | | 6 | H |
LEEWARD ISLANDS | 9 | -11 | 9 - 11 | H |
LEEWARD ISLANDS | 17 | -19 | 17-19 | H |
LEEWARD ISLANDS | 17 | | 17 | H Possible Double Surcharge |
LEEWARD ISLANDS | 19 | | 19 | H |
LEEWARD ISLANDS | 20 | | 20 | H |
LEEWARD ISLANDS | 22 | | 22 | H |
LEEWARD ISLANDS | 23 | | 23 | H |
LEEWARD ISLANDS | 25 | | 25 | H |
LEEWARD ISLANDS | 29 | | 29 | H |
LEEWARD ISLANDS | 30 | | 30 | HR |
LEEWARD ISLANDS | 31 | | 31 | H |
LEEWARD ISLANDS | 33 | | 33 | H |
LEEWARD ISLANDS | 33 | | 33 | HR Small Rust Stain |
LEEWARD ISLANDS | 34 | | 41 | H |
LEEWARD ISLANDS | 38 | | 43 | H |
LEEWARD ISLANDS | 41 | -45 | 36-40 | MOST NH |
LEEWARD ISLANDS | 41 | | 36 | H |
LEEWARD ISLANDS | 43 | | 38 | H |
LEEWARD ISLANDS | 44 | | 39 | H |
LEEWARD ISLANDS | 46 | | 46 | H |
LEEWARD ISLANDS | 46 | | 46 | NH BLK WITH SELVEDGE |
LEEWARD ISLANDS | 47 | | 47a | H |
LEEWARD ISLANDS | 47 | | 47a | U |
LEEWARD ISLANDS | 50 | | 50 | H |
LEEWARD ISLANDS | 51 | | 51 | H |
LEEWARD ISLANDS | 52 | | 52 | NH |
LEEWARD ISLANDS | 53 | | 53 | H |
LEEWARD ISLANDS | 54 | | 54 | U |
LEEWARD ISLANDS | 54 | | 54a | NH Leeward Islands Scott 54 SG 54a white back.jpg |
LEEWARD ISLANDS | 55 | | 55 | U |
LEEWARD ISLANDS | 61 | | 58 | LH |
LEEWARD ISLANDS | 63 | | 62 | U pair with Lovely Cancel |
LEEWARD ISLANDS | 74 | | 71 | NH |
LEEWARD ISLANDS | 75 | | 72 | VLH |
LEEWARD ISLANDS | 75 | | 72 | HR |
LEEWARD ISLANDS | 76 | | 73 | U |
LEEWARD ISLANDS | 76 | | 73 | H |
LEEWARD ISLANDS | 96 | -99 | 88-91 | H |
LEEWARD ISLANDS | 103 | | 95 | NH |
LEEWARD ISLANDS | 103 | | 95 | H |
LEEWARD ISLANDS | 104 | | 96 | NH |
LEEWARD ISLANDS | 104 | | 96 | H |
LEEWARD ISLANDS | 105 | | 98 | NH Scarlet Die A |
LEEWARD ISLANDS | 105 | | 98 | H Scarlet Die B |
LEEWARD ISLANDS | 106 | | 101 | NH |
LEEWARD ISLANDS | 106 | | 101 | H |
LEEWARD ISLANDS | 107 | | 103 | NH |
LEEWARD ISLANDS | 107 | | 103 | H |
LEEWARD ISLANDS | 108 | | 105 | NH |
LEEWARD ISLANDS | 108 | | 105 | VLH |
LEEWARD ISLANDS | 109 | | 107 | NH |
LEEWARD ISLANDS | 109 | | 107 | H |
LEEWARD ISLANDS | 109 | | 107 | H Toned Gum |
LEEWARD ISLANDS | 109 | | 107 | U |
LEEWARD ISLANDS | 110 | | 109 | NH |
LEEWARD ISLANDS | 110 | | 108 | U |
LEEWARD ISLANDS | 111 | | 110 | U |
LEEWARD ISLANDS | 111 | | 110 | H Black/Emerald |
LEEWARD ISLANDS | 111 | | 110ba | NH Grey and Black / Emerald |
LEEWARD ISLANDS | 111 | | 110ba | H Grey and Black/Emerald Leeward Islands Scott 111 SG 110 varieties.jpg |
LEEWARD ISLANDS | 111 | | 110bb | H Black and Grey/Emerald |
LEEWARD ISLANDS | 111 | | 110bb | U Black and Grey/Emerald |
LEEWARD ISLANDS | 112 | | 111 | H Toned Gum |
LEEWARD ISLANDS | 112 | | 111 | H |
LEEWARD ISLANDS | 113 | | 112 | H |
LEEWARD ISLANDS | 118 | -119 | 117-118 | H |
LEEWARD ISLANDS | 118 | | 117 | NH |
LEEWARD ISLANDS | 130 | -131 | 123-124 | H |
LEEWARD ISLANDS | 141 | | 134 | H |
LEEWARD ISLANDS | 142 | | 135 | H |
LEEWARD ISLANDS | 143 | | 136 | H |
LEEWARD ISLANDS | 144 | | 137 | H |
LEEWARD ISLANDS | 145 | | 138 | H |
LEEWARD ISLANDS | 146 | | 139 | H |
LEEWARD ISLANDS | 147 | | 140 | H |
| | | | |
MALAYA (FEDERATED STATES) | | | | |
MALAYA (FEDERATED STATES) | 1 | | 1 | H |
MALAYA (FEDERATED STATES) | 18 | | 15 | U Black and Green |
MALAYA (FEDERATED STATES) | 18 | a | 15a | U Grey and Green |
MALAYA (FEDERATED STATES) | 19 | a | 16a | U Grey and Brown |
MALAYA (FEDERATED STATES) | 20 | | 17b | U Grey-Brown and Carmine |
MALAYA (FEDERATED STATES) | 31 | c | 20 | U Black and Claret |
MALAYA (FEDERATED STATES) | | | 28 | U Die I |
MALAYA (FEDERATED STATES) | 42 | | 34b | U |
MALAYA (FEDERATED STATES) | 44 | | 38 | U Die ll |
MALAYA (FEDERATED STATES) | 48 | | 46 | H |
MALAYA (FEDERATED STATES) | 48 | | 46 | U |
MALAYA (FEDERATED STATES) | 50 | | 53 | NH |
MALAYA (FEDERATED STATES) | 50 | | 53 | U |
MALAYA (FEDERATED STATES) | 51 | | 54 | NH |
MALAYA (FEDERATED STATES) | 52 | | 55 | U |
MALAYA (FEDERATED STATES) | 55 | | 57 | NH |
MALAYA (FEDERATED STATES) | 56 | | 59 | NH |
MALAYA (FEDERATED STATES) | 57 | | 60 | U |
MALAYA (FEDERATED STATES) | 58 | | 61 | NH |
MALAYA (FEDERATED STATES) | 59 | | 62 | U |
MALAYA (FEDERATED STATES) | 60 | | 63 | U |
MALAYA (FEDERATED STATES) | 61 | | 64 | U |
MALAYA (FEDERATED STATES) | 69 | | 72 | NH |
MALAYA (FEDERATED STATES) | 73 | | 76 | H |
MALAYA (FEDERATED STATES) | 73 | | 76 | U Malaya Federated States Scott 73 SG 76.jpg |
MALAYA (FEDERATED STATES) | 77 | | 77 | H |
MALAYA (FEDERATED STATES) | | J1 | D1 | H |
MALAYA (FEDERATED STATES) | | J2 | D2 | H |
MALAYA (FEDERATED STATES) | | J4 | D4 | H |
MALAYA (FEDERATED STATES) | | J5 | D5 | H |
MALAYA (FEDERATED STATES) | | J6 | D6 | H |
| | | | |
MALAYAN FEDERATION | | | | |
MALAYAN FEDERATION | 80 | -83 | 1-4 | NH |
MALAYAN FEDERATION | 91 | -93 | 12-14 | NH |
MALAYAN FEDERATION | 94 | -95 | 15-16 | LH |
MALAYAN FEDERATION | 102 | -104 | 23-25 | NH |
MALAYAN FEDERATION | 108 | -110 | 29-31 | NH |
MALAYAN FEDERATION | 111 | -113 | 32-34 | NH |
| | | | |
MALAYAN POSTAL UNION | | | | |
MALAYAN POSTAL UNION | | J7 | D14 | H |
MALAYAN POSTAL UNION | | J27a | D21a | NH Perf 12 1/2 |
| | | | |
MALAYA (JOHORE) | | | | |
MALAYA (JOHORE) | 27 | | 29 | HINGED |
MALAYA (JOHORE) | 28 | | 30 | VLH |
MALAYA (JOHORE) | 33 | a | 35a | H |
MALAYA (JOHORE) | 34 | a | 36a | H |
MALAYA (JOHORE) | 101 | | 103 | U |
MALAYA (JOHORE) | 103 | | 105 | HINGED with selvedge |
MALAYA (JOHORE) | 107 | | 109 | U |
MALAYA (JOHORE) | 126 | | 129 | U |
MALAYA (JOHORE) | 128 | | 152 | H |
MALAYA (JOHORE) | 169 | -175 | 166-172 | NH |
MALAYA (JOHORE) | 176 | //182 | 175//181 | NH |
| | | | |
MALAYA (KEDAH) | | | | |
MALAYA (KEDAH) | 3 | | 18 | HINGED |
MALAYA (KEDAH) | 9 | | 5 | HH |
MALAYA (KEDAH) | 29 | | 54 | H |
MALAYA (KEDAH) | 30 | | 55 | U |
MALAYA (KEDAH) | 46 | -51 | 60-65 | NH Kedah Scott 46-51 SG 60-65.jpg |
MALAYA (KEDAH) | 55 | | 70 | LH |
MALAYA (KEDAH) | 57 | -60 | 72-75 | U |
MALAYA (KEDAH) | 61 | | 76 | H |
MALAYA (KEDAH) | 62 | | 77 | H |
MALAYA (KEDAH) | 63 | | 78 | H |
MALAYA (KEDAH) | 64 | | 79 | H |
MALAYA (KEDAH) | 65 | | 79ab | NH |
MALAYA (KEDAH) | 65 | | 79ab | H |
MALAYA (KEDAH) | 66 | | 80 | H |
MALAYA (KEDAH) | 67 | | 81 | H |
MALAYA (KEDAH) | 68 | | 81a | NH |
MALAYA (KEDAH) | 68 | | 81a | H |
MALAYA (KEDAH) | 70 | | 82a | NH |
MALAYA (KEDAH) | 70 | | 82a | H |
MALAYA (KEDAH) | 71 | | 83 | NH |
MALAYA (KEDAH) | 72 | | 84 | NH |
MALAYA (KEDAH) | 73 | | 84a | NH |
MALAYA (KEDAH) | 73 | | 84a | H |
MALAYA (KEDAH) | 76 | | 85b | NH |
MALAYA (KEDAH) | 77 | | 86 | NH |
MALAYA (KEDAH) | 83 | -93 | 92-102 | NH |
MALAYA (KEDAH) | 94 | | 103 | NH |
MALAYA (KEDAH) | 94 | | 103 | HINGED |
MALAYA (KEDAH) | 95 | | 104 | H |
MALAYA (KEDAH) | 96 | | 105 | H |
MALAYA (KEDAH) | 106 | -112 | 115-121 | NH |
MALAYA (KEDAH) | 113 | -119 | 124-130 | NH |
| | | | |
MALAYA (KELANTAN) | | | | |
MALAYA (KELANTAN) | 3 | a | 30 | H |
MALAYA (KELANTAN) | 4 | a | 31 | H |
MALAYA (KELANTAN) | 7 | a | 32 | H |
MALAYA (KELANTAN) | 8 | a | 33 | H |
MALAYA (KELANTAN) | 11 | | 10 | H |
MALAYA (KELANTAN) | 12 | | 11 | U |
MALAYA (KELANTAN) | 14 | a | 37 | NH |
MALAYA (KELANTAN) | 14 | a | 37 | H |
MALAYA (KELANTAN) | 17 | | 16a | U |
MALAYA (KELANTAN) | 18 | | 16b | U |
MALAYA (KELANTAN) | 20 | | 18 | U |
MALAYA (KELANTAN) | 23 | a | 38 | NH |
MALAYA (KELANTAN) | 23 | a | 38 | H |
MALAYA (KELANTAN) | 29 | | 40 | H |
MALAYA (KELANTAN) | 30 | | 41 | H |
MALAYA (KELANTAN) | 31 | | 42 | H |
MALAYA (KELANTAN) | 32 | | 43 | H |
MALAYA (KELANTAN) | 34 | | 45 | NH |
MALAYA (KELANTAN) | 36 | | 47 | NH |
MALAYA (KELANTAN) | 39 | | 50 | H |
MALAYA (KELANTAN) | 41 | | 52 | H |
MALAYA (KELANTAN) | 44 | | 55 | H |
MALAYA (KELANTAN) | 50 | | 61 | H |
MALAYA (KELANTAN) | 51 | | 62 | NH |
MALAYA (KELANTAN) | 52 | | 63 | HR |
MALAYA (KELANTAN) | 53 | | 64 | NH |
MALAYA (KELANTAN) | 55 | | 67 | NH |
MALAYA (KELANTAN) | 56 | | 69 | NH |
MALAYA (KELANTAN) | 57 | | 71 | H |
MALAYA (KELANTAN) | 58 | | 72 | NH |
MALAYA (KELANTAN) | 65 | | 65 | NH |
MALAYA (KELANTAN) | 65 | | 65 | H |
MALAYA (KELANTAN) | 66 | | 68 | NH |
MALAYA (KELANTAN) | 66 | | 68 | H |
MALAYA (KELANTAN) | 67 | | 70 | NH |
MALAYA (KELANTAN) | 67 | | 70 | H |
MALAYA (KELANTAN) | 68 | | 73 | NH |
MALAYA (KELANTAN) | 70 | | 76 | NH |
MALAYA (KELANTAN) | 70 | | 76 | H |
MALAYA (KELANTAN) | 72 | | 83 | NH |
MALAYA (KELANTAN) | 73 | | 84 | NH |
MALAYA (KELANTAN) | 74 | | 85 | NH |
MALAYA (KELANTAN) | 75 | | 86 | NH |
MALAYA (KELANTAN) | 76 | | 87 | NH |
MALAYA (KELANTAN) | 77 | | 88 | NH |
MALAYA (KELANTAN) | 78 | | 90 | NH |
MALAYA (KELANTAN) | 79 | | 91a | NH Perf 13 x 12 1/2 |
MALAYA (KELANTAN) | 80 | | 92 | NH |
MALAYA (KELANTAN) | 81 | | 93a | NH Perf 13 x 12 1/2 |
MALAYA (KELANTAN) | 82 | | 94a | NH Perf 13 x 12 1/2 |
MALAYA (KELANTAN) | 89 | | 101 | NH |
MALAYA (KELANTAN) | 91 | -97 | 103-109 | NH |
MALAYA (KELANTAN) | 98 | -104 | 112-118 | NH |
| | | | |
MALAYA (MALACCA) | | | | |
MALAYA (MALACCA) | 1 | | 1 | H |
MALAYA (MALACCA) | 3 | -14 | 3 // 14 | NH ( S.G. missing "a" numbers ) |
MALAYA (MALACCA) | 3 | -15 | 3 // 15 | MOST NH ( S.G. missing "a" numbers ) |
MALAYA (MALACCA) | 3 | | 3 | NH |
MALAYA (MALACCA) | 4 | | 4 | H |
MALAYA (MALACCA) | 5 | | 5 | NH |
MALAYA (MALACCA) | 6 | | 6 | NH |
MALAYA (MALACCA) | 8 | | 8 | H |
MALAYA (MALACCA) | 9 | | 9 | H |
MALAYA (MALACCA) | 18 | -21 | 18-21 | U |
MALAYA (MALACCA) | 22 | -26 | 6a-12a | NH |
MALAYA (MALACCA) | 22 | -26 | 6a-12a | H |
MALAYA (MALACCA) | 29 | -42 | 23-36 | MOST NH |
MALAYA (MALACCA) | 35 | | 29 | NH |
MALAYA (MALACCA) | 35 | | 29 | NH BLOCK |
MALAYA (MALACCA) | 45 | -55 | 39-49 | NH |
MALAYA (MALACCA) | 50 | | 44 | NH |
MALAYA (MALACCA) | 67 | -73 | 61-67 | NH |
MALAYA (MALACCA) | 74 | -80 | 70-76 | NH |
| | | | |
MALAYA (NEGRI SEMBILAN) | | | | |
MALAYA (NEGRI SEMBILAN) | 6 | | 6 | NH |
MALAYA (NEGRI SEMBILAN) | 36 | | 40 | H |
MALAYA (NEGRI SEMBILAN) | 38 | | 42 | NH |
MALAYA (NEGRI SEMBILAN) | 38 | | 42 | H |
MALAYA (NEGRI SEMBILAN) | 39 | | 43 | NH |
MALAYA (NEGRI SEMBILAN) | 39 | | 43 | H |
MALAYA (NEGRI SEMBILAN) | 40 | | 44 | NH |
MALAYA (NEGRI SEMBILAN) | 40 | | 44 | H |
MALAYA (NEGRI SEMBILAN) | 41 | | 45 | NH |
MALAYA (NEGRI SEMBILAN) | 41 | | 45 | H |
MALAYA (NEGRI SEMBILAN) | 41 | | 45 | U |
MALAYA (NEGRI SEMBILAN) | 42 | | 46a | NH |
MALAYA (NEGRI SEMBILAN) | 43 | | 47 | NH |
MALAYA (NEGRI SEMBILAN) | 43 | | 47 | H |
MALAYA (NEGRI SEMBILAN) | 44 | | 48 | NH |
MALAYA (NEGRI SEMBILAN) | 44 | | 48 | H |
MALAYA (NEGRI SEMBILAN) | 45 | | 49 | NH |
MALAYA (NEGRI SEMBILAN) | 46 | | 50 | NH |
MALAYA (NEGRI SEMBILAN) | 46 | | 50 | H |
MALAYA (NEGRI SEMBILAN) | 47 | | 51 | NH |
MALAYA (NEGRI SEMBILAN) | 48 | | 52 | NH |
MALAYA (NEGRI SEMBILAN) | 49 | | 53 | NH |
MALAYA (NEGRI SEMBILAN) | 50 | | 54 | NH |
MALAYA (NEGRI SEMBILAN) | 52 | | 56 | NH |
MALAYA (NEGRI SEMBILAN) | 52 | | 56 | NH Ink dot on upper left perf |
MALAYA (NEGRI SEMBILAN) | 53 | | 57 | NH |
MALAYA (NEGRI SEMBILAN) | 54 | | 58 | NH |
MALAYA (NEGRI SEMBILAN) | 54 | | 58 | H |
MALAYA (NEGRI SEMBILAN) | 55 | | 59 | NH |
MALAYA (NEGRI SEMBILAN) | 76 | -84 | 81-89 | NH |
MALAYA (NEGRI SEMBILAN) | 85 | -91 | 91-97 | NH |
MALAYA (NEGRI SEMBILAN) | | N1 | J161 | U |
MALAYA (NEGRI SEMBILAN) | | N28 | J228 | NH |
MALAYA (NEGRI SEMBILAN) | | N23 | J234 | NH |
| | | | |
MALAYA (PAHANG) | | | | |
MALAYA (PAHANG) | 13 | | 13 | H |
MALAYA (PAHANG) | 29 | | 29 | NH Tone spots on gum |
MALAYA (PAHANG) | 30 | | 30 | NH |
MALAYA (PAHANG) | 32 | | 33 | NH |
MALAYA (PAHANG) | 33 | | 34 | NH |
MALAYA (PAHANG) | 34 | | 35 | H |
MALAYA (PAHANG) | 34 | A | 36 | NH |
MALAYA (PAHANG) | 35 | | 37 | NH |
MALAYA (PAHANG) | 36 | | 38 | H |
MALAYA (PAHANG) | 37 | | 39 | H |
MALAYA (PAHANG) | 38 | | 41 | H |
MALAYA (PAHANG) | 38 | | 41 | LH |
MALAYA (PAHANG) | 39 | | 42 | H |
MALAYA (PAHANG) | 40 | | 43 | H |
MALAYA (PAHANG) | 44 | | 47 | NH |
MALAYA (PAHANG) | 44 | | 47 | H |
MALAYA (PAHANG) | 46 | -49 | 49-52 | U CANCEL DAY OF ISSUE |
MALAYA (PAHANG) | 46 | | 49 | H |
MALAYA (PAHANG) | 55 | | 59 | NH |
MALAYA (PAHANG) | 57 | | 63 | NH |
MALAYA (PAHANG) | 58 | | 64 | NH |
MALAYA (PAHANG) | 59 | | 66 | NH |
MALAYA (PAHANG) | 60 | | 69 | NH |
MALAYA (PAHANG) | 61 | | 70 | NH |
MALAYA (PAHANG) | 62 | | 71 | NH |
MALAYA (PAHANG) | 63 | | 72 | H |
MALAYA (PAHANG) | 65 | | 57a | NH |
MALAYA (PAHANG) | 66 | | 60 | NH |
MALAYA (PAHANG) | 66 | | 60 | H |
MALAYA (PAHANG) | 67 | | 62 | NH |
MALAYA (PAHANG) | 67 | | 62 | H |
MALAYA (PAHANG) | 68 | | 65 | NH Few nibbled perfs |
MALAYA (PAHANG) | 68 | | 65 | H |
MALAYA (PAHANG) | 70 | | 68 | NH |
MALAYA (PAHANG) | 70 | | 68 | H |
MALAYA (PAHANG) | 83 | -89 | 87-93 | NH |
MALAYA (PAHANG) | 90 | -96 | 96-102 | NH |
MALAYA (PAHANG) | | N15 | J241 | U |
| | | | |
MALAYA (PENANG) | | | | |
MALAYA (PENANG) | 3 | | 3 | NH |
MALAYA (PENANG) | 4 | | 4 | NH |
MALAYA (PENANG) | 5 | | 5 | NH |
MALAYA (PENANG) | 6 | | 6 | NH |
MALAYA (PENANG) | 7 | | 7 | NH |
MALAYA (PENANG) | 8 | | 8 | NH |
MALAYA (PENANG) | 9 | | 9 | NH |
MALAYA (PENANG) | 10 | | 10 | NH |
MALAYA (PENANG) | 11 | | 11 | NH |
MALAYA (PENANG) | 13 | | 13 | NH |
MALAYA (PENANG) | 14 | | 14 | NH |
MALAYA (PENANG) | 15 | | 15 | NH |
MALAYA (PENANG) | 16 | | 16 | NH |
MALAYA (PENANG) | 16 | | 16 | U |
MALAYA (PENANG) | 17 | | 17 | NH |
MALAYA (PENANG) | 18 | | 18 | U |
MALAYA (PENANG) | 19 | | 19 | NH |
MALAYA (PENANG) | 23 | -26 | 23-26 | U |
MALAYA (PENANG) | 30 | | 29 | NH |
MALAYA (PENANG) | 31 | | 30 | NH |
MALAYA (PENANG) | 32 | | 31 | NH |
MALAYA (PENANG) | 33 | | 32 | NH |
MALAYA (PENANG) | 33 | | 32 | H |
MALAYA (PENANG) | 34 | | 33 | NH |
MALAYA (PENANG) | 35 | | 34 | NH |
MALAYA (PENANG) | 37 | | 36 | NH |
MALAYA (PENANG) | 39 | | 38 | NH |
MALAYA (PENANG) | 40 | | 39 | NH |
MALAYA (PENANG) | 42 | | 41 | NH |
MALAYA (PENANG) | 43 | | 42 | NH |
MALAYA (PENANG) | 43 | | 42 | U |
MALAYA (PENANG) | 45 | -55 | 44-54 | MOST NH |
MALAYA (PENANG) | 45 | -55 | 44-54 | NH |
MALAYA (PENANG) | 45 | | 44 | NH |
MALAYA (PENANG) | 46 | | 45 | NH |
MALAYA (PENANG) | 47 | | 46 | NH |
MALAYA (PENANG) | 48 | | 47 | NH |
MALAYA (PENANG) | 49 | | 48 | NH |
MALAYA (PENANG) | 50 | | 49 | U |
MALAYA (PENANG) | 51 | | 50 | NH |
MALAYA (PENANG) | 52 | | 51 | U |
MALAYA (PENANG) | 53 | | 52 | U |
MALAYA (PENANG) | 54 | | 53 | U |
MALAYA (PENANG) | 55 | | 54 | U |
MALAYA (PENANG) | 56 | | 55 | NH |
MALAYA (PENANG) | 57 | | 56 | NH |
MALAYA (PENANG) | 58 | | 57 | NH |
MALAYA (PENANG) | 59 | | 58 | NH |
MALAYA (PENANG) | 60 | | 59 | NH |
MALAYA (PENANG) | 61 | | 60 | U |
MALAYA (PENANG) | 62 | | 61 | U |
MALAYA (PENANG) | 63 | | 62 | NH |
MALAYA (PENANG) | 64 | | 63 | U |
MALAYA (PENANG) | 65 | | 64 | NH |
MALAYA (PENANG) | 67 | -73 | 66-72 | NH |
MALAYA (PENANG) | 74 | -80 | 75-81 | NH |
MALAYA (PENANG) | | N4 | J80 | H |
MALAYA (PENANG) | | N6 | J82a | H ov'pt doubled Penang Scott N6 SG J82a double ovpt.jpg |
| | | | |
MALAYA (PERAK) | | | | |
MALAYA (PERAK) | 7 | | 19 | H Pale Rose Perak Scott 7 SG 19.jpg |
MALAYA (PERAK) | 28 | | 57 | H |
MALAYA (PERAK) | 32 | | 59 | NH |
MALAYA (PERAK) | 42 | | 61 | H |
MALAYA (PERAK) | 44 | | 63 | H |
MALAYA (PERAK) | 46 | | 65 | H |
MALAYA (PERAK) | 49 | | 68 | U |
